HOME > »ç¾÷ºÐ¾ß > »óÇâ·ù½Ä »÷µåÇÊÅÍ
íûöÇ ÞÂåÆ Equipment Specifications
Çü ½Ä ¿©°ú¸éÀû(§³) 󸮷®(§©/Hr) ±Ô °Ý ¸ð·¡·®(§©) ¿îÀüÁß·®(kg)
CSSF- 5 0.5 5 810ø ¡¿ 3,650H 0.8 2,800
CSSF-10 1.0 10 1,160ø ¡¿ 4,200H 1.6 5,000
CSSF-15 1.5 15 4,140ø ¡¿ 4,440H 2.5 7,500
CSSF-20 2.0 20 1,610ø ¡¿ 4,750H 3.5 10,000
CSSF-30 3.0 30 2,000ø ¡¿ 4,606H 5.0 15,000
CSSF-40 4.0 40 2,270ø ¡¿ 5,250H 7.4 25,000
CSSF-50 5.0 50 2,550ø ¡¿ 5,400H 9.5 33,000
»óÈ£ : û¼Ö»ê¾÷°³¹ß(ÁÖ) | ÁÖ¼Ò : °æ±âµµ ¾È»ê½Ã ´Ü¿ø±¸ °íÀÜ1±æ 49 (°íÀܵ¿ ¿î¾ÏÇÁ¶óÀÚ 411È£) | »ç¾÷ÀÚµî·Ï¹øÈ£ : 133-81-36466
ÀüÈ­ : 031-431-2701~3 | Æѽº : 031-431-2704
Copyright(c) CHUNGSOL Industry Development CO., LTD . All right Reserved.